هايسنس فريزر 248 لتر ابيض - CHF248DD
SKU
CHF248DD
هايسنس فريزر 248 لتر ابيض - CHF248DD
متوفر
سعر خاص 999 ر.س السعر العادي 1,899 ر.س
هايسنس فريزر 248 لتر ابيض - CHF248DD
Product Specification | ||
Manufacturer Model | BD-247 | |
Export Model Number | / | |
Hisense Model | CHF248DD | |
1. Product identification | ||
Description of appliance ( Double Door, One doo etc) | O | |
Type | Chest Freezer | |
2. Aesthetics | ||
Handle | External Handle | |
Door design | Foaming door | |
Available colours | wihte | |
3. Basic features | ||
Voltage / frequency | 220~230V / 60Hz | |
Gross capacity | 248 | |
Net capacity | 248 | |
Net capacity fridge compartment | / | |
Net capacity freezer compartment | 248 | |
Energy efficiency class | D | |
Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | T | |
Energy consumption (EN153) per 24 h | kWh/24 h | 0.723 |
Energy consumption / year | kWh/year | 264 |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/58g |
Freezer compartment star rating | 4 star | |
Freezing capacity / 24 hours | kg/24 h | 11.5 |
Max noise level | dB(A) | 42 |
Foaming components (R141b / C-P) | PU/ | C-P |
Certifications ( CE / ISO 9001/2 / LGA etc.) | GCC+SASO | |
4. Key features | ||
Defrosting Fridge / Freezer (M=manual A=automatic) | M | |
Control system (E = Electronic / M = Mechanical/C=Computer) | M | |
NO FROST (Fridge/Freezer) | No | |
Wind Air System (Active Cooling / fridge only) | No | |
Lenght of cable/incl. plug | cm | 150 |
Lighting | No | |
5. Product dimensions & loadability | ||
Unit dimensions with-out handle ( W / D / H) | mm | 963*630*842 |
Packing dimensions ( W / D / H) | mm | 994*647*880 |
Net weight | kg | 37 |
Gross weight | kg | 40 |
40 ' HC Container load | pcs | 125 |
6. Logistic / recycling information | ||
Packing weight | kg | 3 |
Packing materials / Recycling symbols (RS) | RS | |
carton weight(double-wawe) | kg | 2.1 |
EPS weight | kg | 0.5 |
plastic bag weight (PE) | kg | 0.05 |
strap weight (PP) | kg | 0.04 |
tape weight (PP) | kg | 0.052 |
tape weight (PET) | kg | / |
staple weight (steel) | kg | / |
Remark: The specfication is for basic model, just for reference if the product design change. |
العلامة التجارية | هايسينس |
---|---|
Size Ltrs | 248 |
Size Cu FT | 8.7 |
Color | wihte |
Voltage | 220~230V / 60Hz |
كتابة مراجعتك